Usage Monitor 2.0.0.4
Usage Monitor description
Usage Monitor lets you set watch limits on processes to know when your process is using too much. Watch limits can be placed on Memory Usage, GDI Objects, and USER Objects. This is a great tool for any developer.
Features:
- Monitor Memory Usage, GDI Objects, USER Objects
- Minimize to the system tray for uncluttered monitoring
- Audible and visual alarm is triggered when a limit has been surpassed
- Display all processes or only processes you are monitoring
- Generate snapshot reports
- Select from 3 alarm types
Download
OS Support: Win2000, Win7 x32, Win7 x64, Win98, WinServer, WinXP, Win Vista
License: Freeware
Last Update: 03 Mar 2010
Downloads: 4,113
Virus reports: Virus check results
Publisher: Veign
Compact Tray Meter Popular related th0r1n's Load Monitor 2.0 bots, forex, trading, robot, search, robots, software, market, system, money,
12 Apr 2011 - Freeware | 4,115 Downloads Speed Test Standard 1.0.736 Real Internet speed meter and system performance monitor. Speed Testing.
08 Apr 2011 - Shareware | 4,126 Downloads CPUSpy 1.044 CPUID testing utility with HTML file Report and Cache, drive and OS Testing
09 Apr 2011 - Shareware | 4,114 Downloads O&K Work Spy 1.0.0.1207 Tool for collecting the exact statistics of what the user does in real time.
11 Apr 2011 - Shareware | 4,118 Downloads eBoostr Pro 3.02.508 eBoostr utilizes USB sticks to dramatically speed up your PC and applications.
10 Apr 2011 - Shareware | 4,113 Downloads CpuFrequenz 1.02 Small tool to accurately identify the CPU frequency. The PC is slow! Is it the C
11 Apr 2011 - Freeware | 4,114 Downloads MyConnection PC Lite 3.0e Test your Internet connection download and upload speeds, connection quality
12 Apr 2011 - Freeware | 4,118 Downloads CrazyInfo 1.3 Small tool for displaying the CPU clock, CPU usage, RAM usage!
09 Apr 2011 - Freeware | 4,115 Downloads Compact Tray Meter 1.1 Compact utility to report CPU and RAM usage right off the notification tray area
09 Apr 2011 - Freeware | 4,112 Downloads
Tags: Process Monitor , Usage , Limits , Monitor , Memory , GDI , Processes ,
HTML code for linking to this page: